Royal Ascot Top Owners
(© John W Slusar 2021) |
Constructing a list of the 'Top Royal Ascot owners' has to be more than a single person's subjective judgement, and should be arrived at by taking account of all available evidence and applying some pre-determined formula to give the data order. Therefore, the 2 challenges are:-
Prior to 1810 Racing Calendars and newspapers of the day did not always record the name of the winning owner, and provided scant detail about which other owners who fielded runners. Although Ascot races were staged prior to 1807, the inaugural Gold Cup was held in 1807, and the other main races which still exist today followed at various intervals thereafter. This research only includes races which have stood the test of time, and does not include Maidens, Plates, Visitors Handicaps, Oatlands Stakes, Granville Stakes, Rous Memorial Stakes, High-Weight and Light-Weight races. |
If your favourite owner is not in the Top 100, contact me to see where they are currently placed in a list of the top 500. |
1 | Mrs John Magnier | 1209 | |||
BORN | October 1953 | DIED | Alive | ||
PLACED HORSES | 219 | GOLD CUP WINS | 8 | ||
WINS | 84 | SECOND | 78 | THIRD | 57 |
Evidence Base |
2 | Michael Tabor | 1046 | |||
BORN | 28/10/1941 | DIED | Alive | ||
PLACED HORSES | 200 | GOLD CUP WINS | 4 | ||
WINS | 69 | SECOND | 75 | THIRD | 56 |
Evidence Base |
3 | Godolphin | 903 | |||
BORN | N/A | DIED | N/A | ||
PLACED HORSES | 177 | GOLD CUP WINS | 5 | ||
WINS | 62 | SECOND | 56 | THIRD | 59 |
Evidence Base |
4 | Derrick Smith | 809 | |||
BORN | 1940s | DIED | Alive | ||
PLACED HORSES | 152 | GOLD CUP WINS | 3 | ||
WINS | 54 | SECOND | 57 | THIRD | 41 |
Evidence Base |
5 | HH Aga Khan III | 727 | |||
BORN | 17/8/1885 | DIED | 11/7/1957 | ||
PLACED HORSES | 127 | GOLD CUP WINS | 2 | ||
WINS | 52 | SECOND | 44 | THIRD | 31 |
Evidence Base |
6 | Hamdan Al Maktoum | 707 | |||
BORN | 25/12/1945 | DIED | 24/3/2021 | ||
PLACED HORSES | 137 | GOLD CUP WINS | 1 | ||
WINS | 49 | SECOND | 43 | THIRD | 45 |
Evidence Base |
7 | Sheikh Mohammed | 668 | |||
BORN | 15/7/1949 | DIED | Alive | ||
PLACED HORSES | 135 | GOLD CUP WINS | 2 | ||
WINS | 43 | SECOND | 49 | THIRD | 42 |
Evidence Base |
8 | Khaled Abdullah | 571 | |||
BORN | 1937 | DIED | 13/1/2021 | ||
PLACED HORSES | 106 | GOLD CUP WINS | 0 | ||
WINS | 42 | SECOND | 29 | THIRD | 35 |
Evidence Base |
9 | Lord Exeter | 541 | |||
BORN | 2/7/1795 | DIED | 16/1/1867 | ||
PLACED HORSES | 100 | GOLD CUP WINS | 1 | ||
WINS | 36 | SECOND | 39 | THIRD | 25 |
Evidence Base |
10 | Duke of Westminster | 523 | |||
BORN | 19/3/1879 | DIED | 19/7/1953 | ||
PLACED HORSES | 82 | GOLD CUP WINS | 0 | ||
WINS | 39 | SECOND | 30 | THIRD | 13 |
Evidence Base |
11 | Baron N De Rothschild | 460 | |||
BORN | 8/11/1840 | DIED | 31/3/1915 | ||
PLACED HORSES | 94 | GOLD CUP WINS | 0 | ||
WINS | 32 | SECOND | 26 | THIRD | 36 |
Evidence Base |
12 | Lord Derby (17th Earl) | 380 | |||
BORN | 4/4/1865 | DIED | 4/2/1948 | ||
PLACED HORSES | 80 | GOLD CUP WINS | 1 | ||
WINS | 22 | SECOND | 34 | THIRD | 24 |
Evidence Base |
13 | HM Queen Elizabeth II | 375 | |||
BORN | 21/4/1926 | DIED | Alive | ||
PLACED HORSES | 75 | GOLD CUP WINS | 1 | ||
WINS | 24 | SECOND | 28 | THIRD | 23 |
Evidence Base |
14 | Lord Falmouth (6th) | 366 | |||
BORN | 18/3/1819 | DIED | 6/11/1889 | ||
PLACED HORSES | 75 | GOLD CUP WINS | 0 | ||
WINS | 25 | SECOND | 22 | THIRD | 28 |
Evidence Base |
15 | H J 'Jim' Joel | 335 | |||
BORN | 1894 | DIED | 23/3/1992 | ||
PLACED HORSES | 62 | GOLD CUP WINS | 0 | ||
WINS | 25 | SECOND | 16 | THIRD | 21 |
Evidence Base |
16 | Robert Sangster | 326 | |||
BORN | 23/5/1936 | DIED | 7/4/2004 | ||
PLACED HORSES | 62 | GOLD CUP WINS | 2 | ||
WINS | 22 | SECOND | 22 | THIRD | 18 |
Evidence Base |
17 | Prince Dimitry Soltykoff | 308 | |||
BORN | 1827 | DIED | 1903 | ||
PLACED HORSES | 62 | GOLD CUP WINS | 1 | ||
WINS | 20 | SECOND | 22 | THIRD | 20 |
Evidence Base |
18 | Sir Abe Bailey | 302 | |||
BORN | 6/11/1864 | DIED | 10/8/1940 | ||
PLACED HORSES | 56 | GOLD CUP WINS | 2 | ||
WINS | 20 | SECOND | 22 | THIRD | 14 |
Evidence Base |
19 | Leopold De Rothschild | 297 | |||
BORN | 22/11/1845 | DIED | 29/5/1917 | ||
PLACED HORSES | 63 | GOLD CUP WINS | 0 | ||
WINS | 19 | SECOND | 21 | THIRD | 23 |
Evidence Base |
20 | Lord Astor | 295 | |||
BORN | 1/6/1918 | DIED | 28/6/1984 | ||
PLACED HORSES | 52 | GOLD CUP WINS | 0 | ||
WINS | 20 | SECOND | 21 | THIRD | 11 |
Evidence Base |
21 | Lord Rosebery (5th Earl) | 290 | |||
BORN | 7/5/1847 | DIED | 21/5/1929 | ||
PLACED HORSES | 65 | GOLD CUP WINS | 0 | ||
WINS | 18 | SECOND | 21 | THIRD | 26 |
Evidence Base |
22 | Jack Barnato Joel | 289 | |||
BORN | 29/9/1862 | DIED | 13/11/1940 | ||
PLACED HORSES | 64 | GOLD CUP WINS | 0 | ||
WINS | 17 | SECOND | 24 | THIRD | 23 |
Evidence Base |
23 | M Marcel Boussac | 288 | |||
BORN | 17/4/1889 | DIED | 21/3/1980 | ||
PLACED HORSES | 54 | GOLD CUP WINS | 4 | ||
WINS | 21 | SECOND | 15 | THIRD | 18 |
Evidence Base |
24 | J H Houldsworth | 279 | |||
BORN | 1835 | DIED | 30/11/1910 | ||
PLACED HORSES | 54 | GOLD CUP WINS | 0 | ||
WINS | 19 | SECOND | 18 | THIRD | 17 |
Evidence Base |
25 | James Merry | 274 | |||
BORN | 1805 | DIED | 3/2/1877 | ||
PLACED HORSES | 49 | GOLD CUP WINS | 4 | ||
WINS | 19 | SECOND | 18 | THIRD | 12 |
Evidence Base |
26 | Cheveley Park Stud | 274 | |||
BORN | N/A | DIED | N/A | ||
PLACED HORSES | 52 | GOLD CUP WINS | 0 | ||
WINS | 17 | SECOND | 23 | THIRD | 12 |
Evidence Base |
27 | Count F De Lagrange | 260 | |||
BORN | 1815 | DIED | 1885 | ||
PLACED HORSES | 53 | GOLD CUP WINS | 2 | ||
WINS | 17 | SECOND | 18 | THIRD | 18 |
Evidence Base |
28 | Sir Joseph Hawley | 255 | |||
BORN | 27/10/1813 | DIED | 1875 | ||
PLACED HORSES | 45 | GOLD CUP WINS | 2 | ||
WINS | 17 | SECOND | 19 | THIRD | 9 |
Evidence Base |
29 | HH Aga Khan IV | 247 | |||
BORN | 13/12/1936 | DIED | Alive | ||
PLACED HORSES | 46 | GOLD CUP WINS | 1 | ||
WINS | 16 | SECOND | 19 | THIRD | 11 |
Evidence Base |
30 | Maktoum Al Maktoum | 226 | |||
BORN | 1943 | DIED | 4/1/2006 | ||
PLACED HORSES | 37 | GOLD CUP WINS | 0 | ||
WINS | 18 | SECOND | 9 | THIRD | 10 |
Evidence Base |
31 | Lord Chesterfield | 218 | |||
BORN | 23/5/1805 | DIED | 1/6/1866 | ||
PLACED HORSES | 38 | GOLD CUP WINS | 2 | ||
WINS | 16 | SECOND | 12 | THIRD | 10 |
Evidence Base |
32 | Lord Rosebery (6th Earl) | 211 | |||
BORN | 8/1/1882 | DIED | 31/5/1974 | ||
PLACED HORSES | 46 | GOLD CUP WINS | 1 | ||
WINS | 13 | SECOND | 16 | THIRD | 17 |
Evidence Base |
33 | Lord Woolavington | 211 | |||
BORN | 16/8/1849 | DIED | 9/8/1935 | ||
PLACED HORSES | 31 | GOLD CUP WINS | 0 | ||
WINS | 17 | SECOND | 9 | THIRD | 5 |
Evidence Base |
34 | Solly Joel | 208 | |||
BORN | 23/5/1865 | DIED | 22/5/1931 | ||
PLACED HORSES | 43 | GOLD CUP WINS | 1 | ||
WINS | 13 | SECOND | 16 | THIRD | 14 |
Evidence Base |
35 | Duke of Portland (6th) | 207 | |||
BORN | 28/12/1857 | DIED | 26/4/1943 | ||
PLACED HORSES | 42 | GOLD CUP WINS | 2 | ||
WINS | 14 | SECOND | 13 | THIRD | 15 |
Evidence Base |
36 | 9th Lord Howard De Walden | 206 | |||
BORN | 27/11/1912 | DIED | 10/7/1999 | ||
PLACED HORSES | 26 | GOLD CUP WINS | 1 | ||
WINS | 18 | SECOND | 6 | THIRD | 2 |
Evidence Base |
37 | Lord Glanely | 206 | |||
BORN | 6/3/1868 | DIED | 28/6/1942 | ||
PLACED HORSES | 38 | GOLD CUP WINS | 0 | ||
WINS | 14 | SECOND | 14 | THIRD | 10 |
Evidence Base |
38 | Claude Joachim Lefevre | 206 | |||
BORN | 1826 | DIED | 1896 | ||
PLACED HORSES | 41 | GOLD CUP WINS | 2 | ||
WINS | 13 | SECOND | 16 | THIRD | 12 |
Evidence Base |
39 | Henry Savile | 202 | |||
BORN | 1821 | DIED | 1881 | ||
PLACED HORSES | 43 | GOLD CUP WINS | 1 | ||
WINS | 13 | SECOND | 14 | THIRD | 16 |
Evidence Base |
40 | Washington Singer | 201 | |||
BORN | 1866 | DIED | 1934 | ||
PLACED HORSES | 33 | GOLD CUP WINS | 0 | ||
WINS | 16 | SECOND | 8 | THIRD | 9 |
Evidence Base |
41 | John Arthur Dewar | 192 | |||
BORN | 3/8/1891 | DIED | 15/8/1954 | ||
PLACED HORSES | 27 | GOLD CUP WINS | 0 | ||
WINS | 16 | SECOND | 7 | THIRD | 4 |
Evidence Base |
42 | Sir Robert Jardine | 186 | |||
BORN | 24/5/1825 | DIED | 17/2/1905 | ||
PLACED HORSES | 30 | GOLD CUP WINS | 0 | ||
WINS | 15 | SECOND | 7 | THIRD | 8 |
Evidence Base |
43 | Duke of Beaufort (8th) | 182 | |||
BORN | 1/2/1824 | DIED | 30/4/1899 | ||
PLACED HORSES | 35 | GOLD CUP WINS | 0 | ||
WINS | 13 | SECOND | 10 | THIRD | 12 |
Evidence Base |
44 | Mr Manton (Duchess of Montrose) | 180 | |||
BORN | 1818 | DIED | 1896 | ||
PLACED HORSES | 27 | GOLD CUP WINS | 0 | ||
WINS | 15 | SECOND | 6 | THIRD | 6 |
Evidence Base |
45 | Lord Bradford (4th) | 173 | |||
BORN | 3/2/1845 | DIED | 2/1/1915 | ||
PLACED HORSES | 38 | GOLD CUP WINS | 0 | ||
WINS | 11 | SECOND | 12 | THIRD | 15 |
Evidence Base |
46 | Sir Charles Day Rose | 172 | |||
BORN | 23/8/1847 | DIED | 20/4/1913 | ||
PLACED HORSES | 34 | GOLD CUP WINS | 1 | ||
WINS | 12 | SECOND | 10 | THIRD | 12 |
Evidence Base |
47 | Duke of York | 170 | |||
BORN | 16/8/1763 | DIED | 5/1/1827 | ||
PLACED HORSES | 29 | GOLD CUP WINS | 2 | ||
WINS | 11 | SECOND | 14 | THIRD | 4 |
Evidence Base |
48 | John Payne | 164 | |||
BORN | c1820 | DIED | c1868 | ||
PLACED HORSES | 29 | GOLD CUP WINS | 0 | ||
WINS | 11 | SECOND | 12 | THIRD | 6 |
Evidence Base |
49 | William Stuart Stirling-Crawfurd | 162 | |||
BORN | 1819 | DIED | 1883 | ||
PLACED HORSES | 42 | GOLD CUP WINS | 0 | ||
WINS | 8 | SECOND | 16 | THIRD | 18 |
Evidence Base |
50 | Giles Loder | 157 | |||
BORN | 2/1/1884 | DIED | 1/2/1966 | ||
PLACED HORSES | 28 | GOLD CUP WINS | 0 | ||
WINS | 11 | SECOND | 10 | THIRD | 7 |
Evidence Base |
51 | Major Dermot McCalmont | 152 | |||
BORN | 10/4/1887 | DIED | 26/2/1968 | ||
PLACED HORSES | 26 | GOLD CUP WINS | 0 | ||
WINS | 12 | SECOND | 6 | THIRD | 8 |
Evidence Base |
52 | Highclere Thoroughbreds | 152 | |||
BORN | N/A | DIED | N/A | ||
PLACED HORSES | 32 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 10 | THIRD | 12 |
Evidence Base |
53 | Sir Frederick Johnstone | 150 | |||
BORN | 5/8/1841 | DIED | 20/6/1913 | ||
PLACED HORSES | 24 | GOLD CUP WINS | 1 | ||
WINS | 12 | SECOND | 6 | THIRD | 6 |
Evidence Base |
54 | Charles St George | 147 | |||
BORN | 1926 | DIED | 28/5/1992 | ||
PLACED HORSES | 24 | GOLD CUP WINS | 2 | ||
WINS | 11 | SECOND | 8 | THIRD | 5 |
Evidence Base |
55 | Prince Fahd Salman | 146 | |||
BORN | 1955 | DIED | 25/7/2001 | ||
PLACED HORSES | 29 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 9 | THIRD | 10 |
Evidence Base |
56 | Arthur James | 146 | |||
BORN | 1853 | DIED | 30/4/1917 | ||
PLACED HORSES | 23 | GOLD CUP WINS | 0 | ||
WINS | 12 | SECOND | 5 | THIRD | 6 |
Evidence Base |
57 | Sir Ernest Cassel | 144 | |||
BORN | 3/3/1852 | DIED | 21/9/1921 | ||
PLACED HORSES | 27 | GOLD CUP WINS | 0 | ||
WINS | 9 | SECOND | 12 | THIRD | 6 |
Evidence Base |
58 | Major Lionel Brook Holliday | 143 | |||
BORN | 1880 | DIED | 1965 | ||
PLACED HORSES | 30 | GOLD CUP WINS | 0 | ||
WINS | 7 | SECOND | 16 | THIRD | 9 |
Evidence Base |
59 | Lord Stamford (7th) | 141 | |||
BORN | 7/1/1827 | DIED | 2/1/1883 | ||
PLACED HORSES | 21 | GOLD CUP WINS | 1 | ||
WINS | 12 | SECOND | 4 | THIRD | 5 |
Evidence Base |
60 | Duke Of Rutland (5th) | 128 | |||
BORN | 4/1/1778 | DIED | 20/1/1857 | ||
PLACED HORSES | 23 | GOLD CUP WINS | 0 | ||
WINS | 9 | SECOND | 8 | THIRD | 6 |
Evidence Base |
61 | Jeff Smith | 126 | |||
BORN | N/A | DIED | Alive | ||
PLACED HORSES | 24 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 4 | THIRD | 10 |
Evidence Base |
62 | M E De St Alary | 126 | |||
BORN | c1870s | DIED | c1933 | ||
PLACED HORSES | 21 | GOLD CUP WINS | 0 | ||
WINS | 9 | SECOND | 8 | THIRD | 4 |
Evidence Base |
63 | John Bowes | 126 | |||
BORN | 19/6/1811 | DIED | 9/10/1885 | ||
PLACED HORSES | 27 | GOLD CUP WINS | 0 | ||
WINS | 7 | SECOND | 12 | THIRD | 8 |
Evidence Base |
64 | Sheikh Hamdan Bin Mohammed | 123 | |||
BORN | 14/11/1982 | DIED | Alive | ||
PLACED HORSES | 21 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 4 | THIRD | 7 |
Evidence Base |
65 | HM King George V | 122 | |||
BORN | 3/6/1885 | DIED | 20/1/1936 | ||
PLACED HORSES | 26 | GOLD CUP WINS | 0 | ||
WINS | 7 | SECOND | 11 | THIRD | 8 |
Evidence Base |
66 | Douglas Baird | 122 | |||
BORN | N/A | DIED | 17/2/1909 | ||
PLACED HORSES | 29 | GOLD CUP WINS | 1 | ||
WINS | 8 | SECOND | 7 | THIRD | 14 |
Evidence Base |
67 | Herbert Blagrave | 121 | |||
BORN | 3/3/1899 | DIED | 4/7/1981 | ||
PLACED HORSES | 22 | GOLD CUP WINS | 0 | ||
WINS | 8 | SECOND | 9 | THIRD | 5 |
Evidence Base |
68 | William Hall Walker | 118 | |||
BORN | 25/12/1856 | DIED | 2/2/1933 | ||
PLACED HORSES | 19 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 3 | THIRD | 6 |
Evidence Base |
69 | Duke of Richmond (5th) | 117 | |||
BORN | 3/8/1791 | DIED | 21/10/1860 | ||
PLACED HORSES | 21 | GOLD CUP WINS | 0 | ||
WINS | 8 | SECOND | 8 | THIRD | 5 |
Evidence Base |
70 | Captain James Machell | 117 | |||
BORN | 1837 | DIED | 11/5/1902 | ||
PLACED HORSES | 21 | GOLD CUP WINS | 0 | ||
WINS | 8 | SECOND | 8 | THIRD | 5 |
Evidence Base |
71 | Lord Milford | 116 | |||
BORN | 25/2/1902 | DIED | 30/11/1993 | ||
PLACED HORSES | 17 | GOLD CUP WINS | 1 | ||
WINS | 9 | SECOND | 6 | THIRD | 2 |
Evidence Base |
72 | Sir J Blundell Maple | 116 | |||
BORN | 1/3/1845 | DIED | 24/11/1903 | ||
PLACED HORSES | 32 | GOLD CUP WINS | 0 | ||
WINS | 5 | SECOND | 13 | THIRD | 14 |
Evidence Base |
73 | John Hay Jock Whitney | 115 | |||
BORN | 17/8/1904 | DIED | 8/2/1982 | ||
PLACED HORSES | 16 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 3 | THIRD | 3 |
Evidence Base |
74 | Lord Derby (18th) | 115 | |||
BORN | 21/4/1918 | DIED | 28/11/1994 | ||
PLACED HORSES | 25 | GOLD CUP WINS | 1 | ||
WINS | 8 | SECOND | 6 | THIRD | 11 |
Evidence Base |
75 | Lord Howard De Walden (8th) | 114 | |||
BORN | 9/5/1880 | DIED | 5/11/1946 | ||
PLACED HORSES | 18 | GOLD CUP WINS | 1 | ||
WINS | 9 | SECOND | 5 | THIRD | 4 |
Evidence Base |
76 | R Dick Hollingsworth | 113 | |||
BORN | 1919 | DIED | Feb 2001 | ||
PLACED HORSES | 17 | GOLD CUP WINS | 0 | ||
WINS | 9 | SECOND | 5 | THIRD | 3 |
Evidence Base |
77 | Lord Leonard Brassey | 112 | |||
BORN | 1863 | DIED | 12/11/1919 | ||
PLACED HORSES | 22 | GOLD CUP WINS | 0 | ||
WINS | 8 | SECOND | 6 | THIRD | 8 |
Evidence Base |
78 | Ludwig Neumann | 112 | |||
BORN | N/A | DIED | 14/8/1934 | ||
PLACED HORSES | 25 | GOLD CUP WINS | 0 | ||
WINS | 7 | SECOND | 8 | THIRD | 10 |
Evidence Base |
79 | Alfred W Cox/Mr Fairie | 111 | |||
BORN | 1857 | DIED | 4/5/1919 | ||
PLACED HORSES | 21 | GOLD CUP WINS | 2 | ||
WINS | 8 | SECOND | 6 | THIRD | 7 |
Evidence Base |
80 | Sir William H Cooke | 111 | |||
BORN | 21/6/1872 | DIED | 11/6/1964 | ||
PLACED HORSES | 15 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 2 | THIRD | 3 |
Evidence Base |
81 | William Sheward Cartwright | 111 | |||
BORN | 1810 | DIED | 2/5/1880 | ||
PLACED HORSES | 18 | GOLD CUP WINS | 1 | ||
WINS | 8 | SECOND | 7 | THIRD | 3 |
Evidence Base |
82 | Lord Carnarvon (5th) | 110 | |||
BORN | 26/6/1866 | DIED | 5/4/1923 | ||
PLACED HORSES | 20 | GOLD CUP WINS | 0 | ||
WINS | 7 | SECOND | 9 | THIRD | 4 |
Evidence Base |
83 | HM King Edward VII/Prince of Wales | 108 | |||
BORN | 9/11/1841 | DIED | 6/5/1910 | ||
PLACED HORSES | 18 | GOLD CUP WINS | 1 | ||
WINS | 8 | SECOND | 6 | THIRD | 4 |
Evidence Base |
84 | Jimmy De Rothschild | 106 | |||
BORN | 1/12/1878 | DIED | 7/5/1957 | ||
PLACED HORSES | 25 | GOLD CUP WINS | 2 | ||
WINS | 6 | SECOND | 9 | THIRD | 10 |
Evidence Base |
85 | Robert Charles Vyner | 106 | |||
BORN | 1842 | DIED | 19/3/1915 | ||
PLACED HORSES | 16 | GOLD CUP WINS | 1 | ||
WINS | 8 | SECOND | 6 | THIRD | 2 |
Evidence Base |
86 | Qatar Racing Ltd | 104 | |||
BORN | N/A | DIED | N/A | ||
PLACED HORSES | 29 | GOLD CUP WINS | 0 | ||
WINS | 6 | SECOND | 7 | THIRD | 16 |
Evidence Base |
87 | Sir Victor Sassoon | 104 | |||
BORN | 20/12/1881 | DIED | 13/8/1961 | ||
PLACED HORSES | 20 | GOLD CUP WINS | 1 | ||
WINS | 7 | SECOND | 7 | THIRD | 6 |
Evidence Base |
88 | Charles Greville | 104 | |||
BORN | 1794 | DIED | 18/1/1865 | ||
PLACED HORSES | 17 | GOLD CUP WINS | 1 | ||
WINS | 7 | SECOND | 8 | THIRD | 2 |
Evidence Base |
89 | Harry McCalmont | 104 | |||
BORN | 30/5/1861 | DIED | 8/12/1902 | ||
PLACED HORSES | 17 | GOLD CUP WINS | 2 | ||
WINS | 8 | SECOND | 5 | THIRD | 4 |
Evidence Base |
90 | James Voase Rank | 102 | |||
BORN | 1882 | DIED | 5/4/1952 | ||
PLACED HORSES | 18 | GOLD CUP WINS | 0 | ||
WINS | 8 | SECOND | 4 | THIRD | 6 |
Evidence Base |
91 | Lord Calthorpe | 102 | |||
BORN | 24/7/1826 | DIED | 25/6/1893 | ||
PLACED HORSES | 18 | GOLD CUP WINS | 0 | ||
WINS | 7 | SECOND | 7 | THIRD | 4 |
Evidence Base |
92 | Lord John Scott | 101 | |||
BORN | 13/7/1809 | DIED | 3/1/1860 | ||
PLACED HORSES | 17 | GOLD CUP WINS | 0 | ||
WINS | 8 | SECOND | 4 | THIRD | 5 |
Evidence Base |
93 | Stavros Niarchos | 99 | |||
BORN | 3/7/1909 | DIED | 16/4/1996 | ||
PLACED HORSES | 15 | GOLD CUP WINS | 0 | ||
WINS | 9 | SECOND | 1 | THIRD | 5 |
Evidence Base |
94 | Sir Michael Sobell | 99 | |||
BORN | 1/11/1892 | DIED | 1/9/1993 | ||
PLACED HORSES | 18 | GOLD CUP WINS | 0 | ||
WINS | 8 | SECOND | 3 | THIRD | 7 |
Evidence Base |
95 | Gerry Oldham | 99 | |||
BORN | 1925 | DIED | 5/4/2013 | ||
PLACED HORSES | 12 | GOLD CUP WINS | 3 | ||
WINS | 9 | SECOND | 2 | THIRD | 1 |
Evidence Base |
96 | Major Eustace Loder | 98 | |||
BORN | 1867 | DIED | 1914 | ||
PLACED HORSES | 17 | GOLD CUP WINS | 0 | ||
WINS | 7 | SECOND | 6 | THIRD | 4 |
Evidence Base |
97 | Sir Robin McAlpine | 98 | |||
BORN | 18/3/1906 | DIED | 19/2/1993 | ||
PLACED HORSES | 17 | GOLD CUP WINS | 1 | ||
WINS | 8 | SECOND | 3 | THIRD | 6 |
Evidence Base |
98 | 3rd Earl of Ellesmere | 97 | |||
BORN | 5/4/1847 | DIED | 13/7/1914 | ||
PLACED HORSES | 19 | GOLD CUP WINS | 0 | ||
WINS | 7 | SECOND | 5 | THIRD | 7 |
Evidence Base |
99 | Sir R Waldie-Griffiths | 97 | |||
BORN | 1850 | DIED | 1933 | ||
PLACED HORSES | 22 | GOLD CUP WINS | 0 | ||
WINS | 6 | SECOND | 7 | THIRD | 9 |
Evidence Base |
100 | William Woodward | 97 | |||
BORN | 12/6/1920 | DIED | 31/10/1955 | ||
PLACED HORSES | 16 | GOLD CUP WINS | 1 | ||
WINS | 7 | SECOND | 6 | THIRD | 3 |
Evidence Base |